<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Port Melbourne from Footscray</title>
	<atom:link href="http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html/feed" rel="self" type="application/rss+xml" />
	<link>http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html</link>
	<description>Focus: Photo Journal featuring photos from around the world. Currently in Australia.</description>
	<lastBuildDate>Sun, 07 Jun 2009 01:30:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dadman</title>
		<link>http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html/comment-page-1#comment-6365</link>
		<dc:creator>dadman</dc:creator>
		<pubDate>Sat, 05 Jul 2008 14:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html#comment-6365</guid>
		<description>Slasher Alley does not sound like a place to visit. Especially after dark.</description>
		<content:encoded><![CDATA[<p>Slasher Alley does not sound like a place to visit. Especially after dark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peg</title>
		<link>http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html/comment-page-1#comment-6324</link>
		<dc:creator>Peg</dc:creator>
		<pubDate>Fri, 04 Jul 2008 00:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html#comment-6324</guid>
		<description>Ahhhh, perfect! (On the post times matching the site clock times.) Way to go, Josh! :-)</description>
		<content:encoded><![CDATA[<p>Ahhhh, perfect! (On the post times matching the site clock times.) Way to go, Josh! <img src='http://focus.circulargenius.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peg</title>
		<link>http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html/comment-page-1#comment-6323</link>
		<dc:creator>Peg</dc:creator>
		<pubDate>Fri, 04 Jul 2008 00:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html#comment-6323</guid>
		<description>Testing. Testing. One, two, three, testing.</description>
		<content:encoded><![CDATA[<p>Testing. Testing. One, two, three, testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html/comment-page-1#comment-6322</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Fri, 04 Jul 2008 00:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html#comment-6322</guid>
		<description>New comment times should now reflect Melbourne time/date. Hooray.

Note it is July fourth here. Unfortunately fireworks are illegal :(.</description>
		<content:encoded><![CDATA[<p>New comment times should now reflect Melbourne time/date. Hooray.</p>
<p>Note it is July fourth here. Unfortunately fireworks are illegal <img src='http://focus.circulargenius.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html/comment-page-1#comment-6320</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Thu, 03 Jul 2008 23:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html#comment-6320</guid>
		<description>The post times are not correct I guess. They should probably be relevant to each of us, as opposed to melbourne time. 

The Australian exchange rate might not look that bad from a US perspective, but a few years ago a US dollar could get you nearly $1.50 AUD. Now it barely gets you 1AUD after the exchange fee :(.</description>
		<content:encoded><![CDATA[<p>The post times are not correct I guess. They should probably be relevant to each of us, as opposed to melbourne time. </p>
<p>The Australian exchange rate might not look that bad from a US perspective, but a few years ago a US dollar could get you nearly $1.50 AUD. Now it barely gets you 1AUD after the exchange fee <img src='http://focus.circulargenius.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clara</title>
		<link>http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html/comment-page-1#comment-6311</link>
		<dc:creator>Clara</dc:creator>
		<pubDate>Thu, 03 Jul 2008 13:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html#comment-6311</guid>
		<description>Yes, I&#039;d noticed the Melbourne time and weather information, too.  That&#039;s very helpful.  And now I see the exchange rate for the American $.  That would be helpful for anyone traveling to Australia.  It&#039;s also good information even for those of us who aren&#039;t traveling.  The exchange rate is better than in many countries.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;d noticed the Melbourne time and weather information, too.  That&#8217;s very helpful.  And now I see the exchange rate for the American $.  That would be helpful for anyone traveling to Australia.  It&#8217;s also good information even for those of us who aren&#8217;t traveling.  The exchange rate is better than in many countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peg</title>
		<link>http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html/comment-page-1#comment-6308</link>
		<dc:creator>Peg</dc:creator>
		<pubDate>Thu, 03 Jul 2008 08:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html#comment-6308</guid>
		<description>Hmmmm, why does my post say 9:05 p.m. when the Melbourne time says 5:44 p.m.??? Also, how&#039;s 11C/52F degrees feeling down there?</description>
		<content:encoded><![CDATA[<p>Hmmmm, why does my post say 9:05 p.m. when the Melbourne time says 5:44 p.m.??? Also, how&#8217;s 11C/52F degrees feeling down there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peg</title>
		<link>http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html/comment-page-1#comment-6307</link>
		<dc:creator>Peg</dc:creator>
		<pubDate>Thu, 03 Jul 2008 08:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html#comment-6307</guid>
		<description>How fun! I noticed the Melbourne time and weather right away! Great new photos! Even though the cars are funky, they and the art behind them make for a fun photo taken with a great eye for color and composition. Great to hear about your work and that it&#039;s so gratifying. Very, very cool. I&#039;ve never used Lonely Planet guides, but I&#039;ve heard for a long time that they have a great reputation. Way to go! And on the Drupal stuff and learning so much! Just awesome, awesome, awesome. Up ridiculously late here. Jon can fill you in on why. :-) XOXOX</description>
		<content:encoded><![CDATA[<p>How fun! I noticed the Melbourne time and weather right away! Great new photos! Even though the cars are funky, they and the art behind them make for a fun photo taken with a great eye for color and composition. Great to hear about your work and that it&#8217;s so gratifying. Very, very cool. I&#8217;ve never used Lonely Planet guides, but I&#8217;ve heard for a long time that they have a great reputation. Way to go! And on the Drupal stuff and learning so much! Just awesome, awesome, awesome. Up ridiculously late here. Jon can fill you in on why. <img src='http://focus.circulargenius.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  XOXOX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html/comment-page-1#comment-6302</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Thu, 03 Jul 2008 02:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html#comment-6302</guid>
		<description>Yes their primary focus is publishing travel guides. I think they are the top world publisher of that sort of thing.</description>
		<content:encoded><![CDATA[<p>Yes their primary focus is publishing travel guides. I think they are the top world publisher of that sort of thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clara</title>
		<link>http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html/comment-page-1#comment-6299</link>
		<dc:creator>Clara</dc:creator>
		<pubDate>Thu, 03 Jul 2008 00:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/victoria/port-melbourne-from-footscray.html#comment-6299</guid>
		<description>Both photos are nice.  The tall cranes and stacks of box cars are something we don&#039;t see in the midwest.  The cars are neat, too.  I checked on Lonely Planet and discovered they main focus is to provide all types of travel information.  I&#039;m glad you&#039;re enjoying the work and learning so much.</description>
		<content:encoded><![CDATA[<p>Both photos are nice.  The tall cranes and stacks of box cars are something we don&#8217;t see in the midwest.  The cars are neat, too.  I checked on Lonely Planet and discovered they main focus is to provide all types of travel information.  I&#8217;m glad you&#8217;re enjoying the work and learning so much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
