<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perth</title>
	<atom:link href="http://focus.circulargenius.com/australia/western-australia/perth.html/feed" rel="self" type="application/rss+xml" />
	<link>http://focus.circulargenius.com/australia/western-australia/perth.html</link>
	<description>Focus: Photo Journal featuring photos from around the world. Currently in Australia.</description>
	<lastBuildDate>Sun, 07 Jun 2009 01:30:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: josh</title>
		<link>http://focus.circulargenius.com/australia/western-australia/perth.html/comment-page-1#comment-9194</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Wed, 25 Mar 2009 13:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/perth.html#comment-9194</guid>
		<description>Wow 4 homers in a row? Maybe he&#039;s taking lessons from Todd Jones, but he hasn&#039;t quite perfected allowing the *almost-homer* yet.

Weather is hot and humid!</description>
		<content:encoded><![CDATA[<p>Wow 4 homers in a row? Maybe he&#8217;s taking lessons from Todd Jones, but he hasn&#8217;t quite perfected allowing the *almost-homer* yet.</p>
<p>Weather is hot and humid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peg</title>
		<link>http://focus.circulargenius.com/australia/western-australia/perth.html/comment-page-1#comment-9186</link>
		<dc:creator>Peg</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/perth.html#comment-9186</guid>
		<description>COOL, Josh!!! :-) (Must be nice weather there?)</description>
		<content:encoded><![CDATA[<p>COOL, Josh!!! <img src='http://focus.circulargenius.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  (Must be nice weather there?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dadman</title>
		<link>http://focus.circulargenius.com/australia/western-australia/perth.html/comment-page-1#comment-9183</link>
		<dc:creator>dadman</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/perth.html#comment-9183</guid>
		<description>Go D! Did you see our new closer gave up 4 homers in a row yesterday? We think that was an improvement on Sunday when we got no-hit. At least the WBC players are coming back this week so we can have a real team.</description>
		<content:encoded><![CDATA[<p>Go D! Did you see our new closer gave up 4 homers in a row yesterday? We think that was an improvement on Sunday when we got no-hit. At least the WBC players are coming back this week so we can have a real team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://focus.circulargenius.com/australia/western-australia/perth.html/comment-page-1#comment-9180</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Tue, 24 Mar 2009 13:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/perth.html#comment-9180</guid>
		<description>Mom,

I was sleeveless today and was complimented by a local on the D :).</description>
		<content:encoded><![CDATA[<p>Mom,</p>
<p>I was sleeveless today and was complimented by a local on the D <img src='http://focus.circulargenius.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://focus.circulargenius.com/australia/western-australia/perth.html/comment-page-1#comment-9177</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Tue, 24 Mar 2009 10:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/perth.html#comment-9177</guid>
		<description>I would say Melbourne is more comparable to Detroit in size. The 4.5m population of Melbourne or whatever includes a lot of the suburbs and urban sprawl. The difference being of course that the city itself is a desirable/nice location, and not just a few blocks of it.

I haven&#039;t worn many sleeveless shirts as of yet.</description>
		<content:encoded><![CDATA[<p>I would say Melbourne is more comparable to Detroit in size. The 4.5m population of Melbourne or whatever includes a lot of the suburbs and urban sprawl. The difference being of course that the city itself is a desirable/nice location, and not just a few blocks of it.</p>
<p>I haven&#8217;t worn many sleeveless shirts as of yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peg</title>
		<link>http://focus.circulargenius.com/australia/western-australia/perth.html/comment-page-1#comment-9175</link>
		<dc:creator>Peg</dc:creator>
		<pubDate>Tue, 24 Mar 2009 05:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/perth.html#comment-9175</guid>
		<description>I knew that compared to Melbourne it felt small (or at least not big). I liked your decription: &quot;clean and easy, at just over a million people.&quot; It&#039;s just bigger than I was thinking it would be. Guess that says something about how big Melbourne is! So . . . Perth is about the size of Detroit? I&#039;m googling &quot;Detroit population.&quot; (I should know it!) I guess Detroit proper is just shy (these days) of 1M; whereas Detroit-Metro is 4.5M. Definitely, the *city* of Detroit is *not* &quot;clean&quot; (or maybe &quot;easy,&quot; either?)! Btw, when you&#039;re traveling, do people ask about your Old English &quot;D&quot;? Or maybe you&#039;re never sleeveless. Maybe in Singapore that&#039;s a good idea! ;-) Thanks for commenting! XOXOX</description>
		<content:encoded><![CDATA[<p>I knew that compared to Melbourne it felt small (or at least not big). I liked your decription: &#8220;clean and easy, at just over a million people.&#8221; It&#8217;s just bigger than I was thinking it would be. Guess that says something about how big Melbourne is! So . . . Perth is about the size of Detroit? I&#8217;m googling &#8220;Detroit population.&#8221; (I should know it!) I guess Detroit proper is just shy (these days) of 1M; whereas Detroit-Metro is 4.5M. Definitely, the *city* of Detroit is *not* &#8220;clean&#8221; (or maybe &#8220;easy,&#8221; either?)! Btw, when you&#8217;re traveling, do people ask about your Old English &#8220;D&#8221;? Or maybe you&#8217;re never sleeveless. Maybe in Singapore that&#8217;s a good idea! <img src='http://focus.circulargenius.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Thanks for commenting! XOXOX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://focus.circulargenius.com/australia/western-australia/perth.html/comment-page-1#comment-9171</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Tue, 24 Mar 2009 00:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/perth.html#comment-9171</guid>
		<description>yeah I am a few days behind... maybe will catch up...

Perth actually felt small (not big) at 1.something million after living in Melbourne (4.something).</description>
		<content:encoded><![CDATA[<p>yeah I am a few days behind&#8230; maybe will catch up&#8230;</p>
<p>Perth actually felt small (not big) at 1.something million after living in Melbourne (4.something).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peg</title>
		<link>http://focus.circulargenius.com/australia/western-australia/perth.html/comment-page-1#comment-9167</link>
		<dc:creator>Peg</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/perth.html#comment-9167</guid>
		<description>Nice to get a sense of Perth from your photo and descriptions. I didn&#039;t know it was big, and I didn&#039;t know how nice it is. Shows how much I know. Interesting about the weather and its other different feels from Melbourne. I also didn&#039;t know Beth had been in Perth for a *year*! That&#039;s awesome, Beth! What a way to experience a place! And nice hat-tip to Grandpa Moore, too. :-) Love getting up to speed on your whereabouts with you! XOXOX</description>
		<content:encoded><![CDATA[<p>Nice to get a sense of Perth from your photo and descriptions. I didn&#8217;t know it was big, and I didn&#8217;t know how nice it is. Shows how much I know. Interesting about the weather and its other different feels from Melbourne. I also didn&#8217;t know Beth had been in Perth for a *year*! That&#8217;s awesome, Beth! What a way to experience a place! And nice hat-tip to Grandpa Moore, too. <img src='http://focus.circulargenius.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Love getting up to speed on your whereabouts with you! XOXOX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dadman</title>
		<link>http://focus.circulargenius.com/australia/western-australia/perth.html/comment-page-1#comment-9166</link>
		<dc:creator>dadman</dc:creator>
		<pubDate>Mon, 23 Mar 2009 15:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/perth.html#comment-9166</guid>
		<description>Beautiful! Your pictures seem to be trailing your travels by a few days. Thanks for putting them up to enjoy.</description>
		<content:encoded><![CDATA[<p>Beautiful! Your pictures seem to be trailing your travels by a few days. Thanks for putting them up to enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://focus.circulargenius.com/australia/western-australia/perth.html/comment-page-1#comment-9163</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Mon, 23 Mar 2009 12:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://focus.circulargenius.com/australia/perth.html#comment-9163</guid>
		<description>Seeya Melbourne. We&#039;re off to Perth for a few days before embarking for Asia. Beth spent a lovely year at uni in Perth (University of Western Australia), and Grandpa Moore said he would quite enjoy living there himself. I couldn&#039;t agree more. The city was clean and easy, at just over a million people. And unlike Melbourne the weather was consistently splendid.</description>
		<content:encoded><![CDATA[<p>Seeya Melbourne. We&#8217;re off to Perth for a few days before embarking for Asia. Beth spent a lovely year at uni in Perth (University of Western Australia), and Grandpa Moore said he would quite enjoy living there himself. I couldn&#8217;t agree more. The city was clean and easy, at just over a million people. And unlike Melbourne the weather was consistently splendid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
