<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Map: Auckland</title>
	<link>http://focus.circulargenius.com/maps/map-auckland.html</link>
	<description>Focus: Photo Journal featuring photos from around the world. Currently in Australia.</description>
	<pubDate>Wed, 19 Nov 2008 11:54:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Clara Hoover</title>
		<link>http://focus.circulargenius.com/maps/map-auckland.html#comment-697</link>
		<author>Clara Hoover</author>
		<pubDate>Wed, 15 Nov 2006 14:21:06 +0000</pubDate>
		<guid>http://focus.circulargenius.com/maps/map-auckland.html#comment-697</guid>
					<description>Thanks for posting the maps.  They help us get a better idea of Auckland and where you are.  I once told a friend about the "two islands" of NZ.  He had been there for a while (perhaps while in the service) and said NZ had three islands.  Sure enough, Stewart Island is at the very southern tip of NZ; however, I don't think most people consider this as a "third island."</description>
		<content:encoded><![CDATA[<p>Thanks for posting the maps.  They help us get a better idea of Auckland and where you are.  I once told a friend about the &#8220;two islands&#8221; of NZ.  He had been there for a while (perhaps while in the service) and said NZ had three islands.  Sure enough, Stewart Island is at the very southern tip of NZ; however, I don&#8217;t think most people consider this as a &#8220;third island.&#8221;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
